Financial Information
Consolidated Financial Statements
Sortation | 2023 | 2022 | 2021 |
---|---|---|---|
Current assets | 271,322 | 247,015 | 234,498 |
Non-current assets | 265,964 | 225,612 | 202,399 |
Total Assets | 537,286 | 472,627 | 436,898 |
Current liabilities | 133,866 | 103,453 | 147,522 |
Non-current liabilities | 73,007 | 81,654 | 18,741 |
Total Liabilities | 206,873 | 185,107 | 166,262 |
Dominant business owner's equity | 325,404 | 282,456 | 266,093 |
Non-controlling interests | 5,008 | 5,064 | 4,542 |
Total Equity | 330,412 | 287,520 | 270,635 |
Consolidated Income Statements
Sortation | 2023 | 2022 | 2021 |
---|---|---|---|
Revenue | 552,007 | 492,387 | 436,911 |
Operating Income | 56,002 | 40,867 | 45,282 |
Profit(loss) before tax | 63,110 | 40,257 | 40,859 |
Net income | 50,385 | 22,608 | 30,581 |
Separate Financial Statements
Sortation | 2023 | 2022 | 2021 |
---|---|---|---|
Current assets | 241,480 | 230,185 | 214,226 |
Non-current assets | 255,207 | 231,462 | 199,042 |
Total Assets | 496,686 | 461,647 | 413,268 |
Current liabilities | 97,790 | 96,505 | 131,082 |
Non-current liabilities | 71,439 | 80,644 | 15,831 |
Total Liabilities | 169,229 | 177,149 | 146,913 |
Total Equity | 327,458 | 284,497 | 266,355 |
Separate Income Statements
Sortation | 2023 | 2022 | 2021 |
---|---|---|---|
Revenue | 514,982 | 455,057 | 403,603 |
Operating Income | 55,721 | 39,062 | 43,685 |
Profit(loss) before tax | 63,358 | 39,825 | 41,904 |
Net income | 50,501 | 22,279 | 31,692 |