Investor Relations
Stock Info
Company | Current Price | Change | Volume | Price |
---|---|---|---|---|
Huons | 24,950 | ▲ 50 (0.20%) | 18,340 | 457,448,750 |
Open(KRW) | 25,100 | Upper Limit | 32,350 | |
---|---|---|---|---|
High(KRW) | 25,150 | Lower Limit | 17,450 | |
Low(KRW) | 24,750 | Face value | 500 | |
PER | 5.86 | High in 52wks | 35,900 | |
ParValue | 11,979,665 | Low in 52wks | 21,800 |
Quotation
Sale Balance | Quotation | Purchase Balance |
---|---|---|
161 | 25,300 | |
353 | 25,200 | |
215 | 25,150 | |
116 | 25,100 | |
39 | 25,050 | |
24,950 | 89 | |
24,900 | 328 | |
24,850 | 348 | |
24,800 | 269 | |
24,750 | 134 | |
884 | Total | 1,168 |
Deal Time
Time | Price | Change | Sale | Purchase | Contract amount |
---|---|---|---|---|---|
15:30:00 | 24,950 | ▲ 50 | 25,050 | 24,950 | 275 |
15:20:00 | 24,950 | ▲ 50 | 25,050 | 24,950 | 8 |
15:19:50 | 25,050 | ▲ 150 | 25,050 | 24,950 | 8 |
15:19:40 | 24,950 | ▲ 50 | 25,050 | 24,950 | 4 |
15:19:30 | 24,950 | ▲ 50 | 25,050 | 24,950 | 7 |
15:19:20 | 24,950 | ▲ 50 | 25,050 | 24,950 | 8 |
15:19:10 | 24,950 | ▲ 50 | 25,050 | 24,950 | 13 |
15:19:00 | 25,050 | ▲ 150 | 25,050 | 24,950 | 6 |
15:18:20 | 25,050 | ▲ 150 | 25,050 | 24,950 | 89 |
15:18:10 | 25,050 | ▲ 150 | 25,050 | 25,000 | 4 |
Member rated deals
Sell top | Purchas top | ||
---|---|---|---|
Securities firms | Volume | Securities firms | Volume |
KB Securities CoLtd | 3,597 | Samsung Securities Co Ltd | 4,930 |
Mirae Asset Securities Co Ltd | 3,069 | JPMorgan SecuritiesFar East | 1,832 |
KiwoomcomSecurities | 2,433 | Korea Investment Securities | 1,820 |
Yuanta Securities Korea Co L | 1,452 | Mirae Asset Securities Co Ltd | 1,574 |
IMC Korea Securities | 1,051 | KiwoomcomSecurities | 1,277 |
Deal date
Date | Closing Price | Change | Open | High | Low | Volume | Value |
---|---|---|---|---|---|---|---|
25/04/18 | 24,900 | ▲ 400 | 24,500 | 25,100 | 24,500 | 11,229 | 278,277,475 |
25/04/17 | 24,500 | ▲ 100 | 24,300 | 24,850 | 24,300 | 23,465 | 576,686,975 |
25/04/16 | 24,400 | ▼ 200 | 24,600 | 24,850 | 24,400 | 40,851 | 1,004,723,950 |
25/04/15 | 24,600 | ▼ 200 | 24,800 | 24,950 | 24,400 | 16,355 | 402,402,500 |
25/04/14 | 24,800 | ▲ 300 | 25,000 | 25,000 | 24,400 | 24,051 | 593,174,950 |
25/04/11 | 24,500 | ▲ 200 | 24,500 | 24,900 | 23,950 | 15,582 | 381,761,300 |
25/04/10 | 24,300 | ▲ 700 | 24,200 | 24,500 | 24,050 | 10,696 | 260,210,300 |
25/04/09 | 23,600 | ▼ 200 | 23,300 | 23,950 | 23,100 | 28,084 | 657,789,150 |
25/04/08 | 23,800 | ▼ 150 | 23,950 | 24,500 | 23,800 | 17,379 | 418,579,900 |
25/04/07 | 23,950 | ▼ 700 | 24,450 | 24,450 | 23,300 | 42,856 | 1,017,800,575 |