Investor Relations
Stock Info
| Company | Current Price | Change | Volume | Price |
|---|---|---|---|---|
| Huons | 28,100 | ▼ 100 (-0.35%) | 23,995 | 675,417,375 |
| Open(KRW) | 28,250 | Upper Limit | 36,650 | |
|---|---|---|---|---|
| High(KRW) | 28,350 | Lower Limit | 19,750 | |
| Low(KRW) | 27,950 | Face value | 500 | |
| PER | 11.30 | High in 52wks | 32,200 | |
| ParValue | 11,979,665 | Low in 52wks | 23,100 | |
Quotation
| Sale Balance | Quotation | Purchase Balance |
|---|---|---|
| 492 | 28,300 | |
| 167 | 28,250 | |
| 181 | 28,200 | |
| 20 | 28,150 | |
| 477 | 28,100 | |
| 28,050 | 380 | |
| 28,000 | 488 | |
| 27,950 | 315 | |
| 27,900 | 640 | |
| 27,850 | 471 | |
| 1,337 | Total | 2,294 |
Deal Time
| Time | Price | Change | Sale | Purchase | Contract amount |
|---|---|---|---|---|---|
| 15:30:00 | 28,100 | ▼ 100 | 28,100 | 28,050 | 60 |
| 15:19:10 | 28,050 | ▼ 150 | 28,100 | 28,050 | 7 |
| 15:19:00 | 28,100 | ▼ 100 | 28,150 | 28,050 | 17 |
| 15:18:40 | 28,150 | ▼ 50 | 28,150 | 28,100 | 2 |
| 15:18:20 | 28,150 | ▼ 50 | 28,150 | 28,100 | 3 |
| 15:18:10 | 28,100 | ▼ 100 | 28,150 | 28,100 | 1 |
| 15:17:30 | 28,100 | ▼ 100 | 28,150 | 28,100 | 72 |
| 15:17:10 | 28,100 | ▼ 100 | 28,150 | 28,100 | 119 |
| 15:16:40 | 28,100 | ▼ 100 | 28,150 | 28,100 | 52 |
| 15:16:30 | 28,100 | ▼ 100 | 28,150 | 28,100 | 28 |
Member rated deals
| Sell top | Purchas top | ||
|---|---|---|---|
| Securities firms | Volume | Securities firms | Volume |
| Shinhan Securities Co Ltd | 6,747 | KiwoomcomSecurities | 7,657 |
| Korea Investment Securities | 5,139 | LS SECURITIES CO | 3,939 |
| IMC Korea Securities | 2,157 | Korea Investment Securities | 2,389 |
| JPMorgan SecuritiesFar East | 2,081 | Samsung Securities Co Ltd | 2,285 |
| Mirae Asset Securities Co Ltd | 1,467 | KYOBO SECURITIES CO LTD | 1,750 |
Deal date
| Date | Closing Price | Change | Open | High | Low | Volume | Value |
|---|---|---|---|---|---|---|---|
| 25/12/12 | 28,100 | ▼ 100 | 28,250 | 28,350 | 27,950 | 23,995 | 675,417,375 |
| 25/12/11 | 28,200 | ▲ 450 | 27,600 | 28,450 | 27,600 | 24,196 | 681,407,200 |
| 25/12/10 | 27,750 | ▼ 400 | 28,300 | 28,300 | 27,650 | 14,796 | 412,417,350 |
| 25/12/09 | 28,150 | ▲ 200 | 27,950 | 28,300 | 27,900 | 8,921 | 250,715,150 |
| 25/12/08 | 27,950 | ▼ 200 | 28,300 | 28,500 | 27,850 | 18,291 | 513,314,400 |
| 25/12/05 | 28,150 | ▲ 200 | 28,300 | 28,300 | 27,800 | 20,532 | 573,412,950 |
| 25/12/04 | 27,950 | ▼ 350 | 28,300 | 28,350 | 27,850 | 15,775 | 442,297,600 |
| 25/12/03 | 28,300 | ▲ 350 | 27,950 | 28,500 | 27,950 | 24,219 | 684,376,975 |
| 25/12/02 | 27,950 | ▼ 150 | 28,250 | 28,250 | 27,600 | 39,791 | 1,107,199,975 |
| 25/12/01 | 28,100 | ▼ 450 | 28,600 | 29,050 | 27,900 | 30,191 | 855,548,700 |