Investor Relations
Stock Info
| Company | Current Price | Change | Volume | Price |
|---|---|---|---|---|
| Huons | 30,250 | ▲ 1,400 (4.85%) | 130,449 | 3,910,454,125 |
| Open(KRW) | 29,000 | Upper Limit | 37,500 | |
|---|---|---|---|---|
| High(KRW) | 30,700 | Lower Limit | 20,200 | |
| Low(KRW) | 28,700 | Face value | 500 | |
| PER | 8.29 | 52wks | High in 52wks | 32,200 |
| ParValue | 11,979,665 | Low in 52wks | 24,550 | |
Quotation
| Sale Balance | Quotation | Purchase Balance |
|---|---|---|
| 1,825 | 30,700 | |
| 323 | 30,650 | |
| 105 | 30,600 | |
| 1 | 30,400 | |
| 82 | 30,300 | |
| 30,250 | 720 | |
| 30,200 | 234 | |
| 30,100 | 501 | |
| 30,050 | 16 | |
| 30,000 | 430 | |
| 2,336 | Total remaining amount | 1,901 |
Deal Time
| Time | Price | Change | Sale | Purchase | Contract amount |
|---|---|---|---|---|---|
| 15:30:00 | 30,250 | ▲ 1,400 | 30,300 | 30,250 | 951 |
| 15:20:00 | 30,250 | ▲ 1,400 | 30,300 | 30,250 | 22 |
| 15:19:40 | 30,050 | ▲ 1,200 | 30,150 | 30,050 | 99 |
| 15:19:30 | 30,050 | ▲ 1,200 | 30,050 | 30,000 | 328 |
| 15:19:10 | 30,100 | ▲ 1,250 | 30,250 | 30,150 | 26 |
| 15:19:00 | 30,150 | ▲ 1,300 | 30,250 | 30,100 | 133 |
| 15:18:40 | 30,200 | ▲ 1,350 | 30,200 | 30,100 | 134 |
| 15:18:30 | 30,300 | ▲ 1,450 | 30,250 | 30,150 | 32 |
| 15:18:20 | 30,150 | ▲ 1,300 | 30,300 | 30,150 | 120 |
| 15:18:00 | 30,200 | ▲ 1,350 | 30,200 | 30,100 | 53 |
Member rated deals
| Sell top | Purchas top | ||
|---|---|---|---|
| Securities firms | Volume | Securities firms | Volume |
| NH INVESTMENTSECURITIES CO | 21,929 | KiwoomcomSecurities | 21,906 |
| KiwoomcomSecurities | 17,581 | Shinhan Securities Co Ltd | 15,902 |
| Shinhan Securities Co Ltd | 17,284 | Korea Investment Securities | 13,972 |
| NEXT SECURITIES CORPORATION | 13,028 | JPMorgan SecuritiesFar East | 13,850 |
| Mirae Asset Securities Co Ltd | 12,572 | NH INVESTMENTSECURITIES CO | 11,599 |
Deal date
| Date | Closing Price | Change | Open | High | Low | Volume | Value |
|---|---|---|---|---|---|---|---|
| 26/05/08 | 30,250 | ▲ 1,400 | 29,000 | 30,700 | 28,700 | 130,449 | 3,910,454,125 |
| 26/05/07 | 28,850 | ▲ 1,400 | 28,300 | 29,850 | 28,000 | 144,021 | 4,194,885,375 |
| 26/05/06 | 27,450 | ▲ 1,000 | 26,950 | 27,750 | 26,800 | 56,853 | 1,550,625,775 |
| 26/05/04 | 26,450 | ▲ 50 | 26,400 | 27,000 | 26,200 | 72,635 | 1,927,440,625 |
| 26/04/30 | 26,400 | ▼ 300 | 26,700 | 26,750 | 26,200 | 20,942 | 551,769,975 |
| 26/04/29 | 26,700 | 0 | 26,850 | 26,850 | 26,400 | 25,527 | 676,570,825 |
| 26/04/28 | 26,700 | ▼ 100 | 27,250 | 27,250 | 26,500 | 23,555 | 629,010,800 |
| 26/04/27 | 26,800 | ▼ 50 | 27,300 | 27,300 | 26,600 | 38,759 | 1,042,655,800 |
| 26/04/24 | 26,850 | ▲ 250 | 26,750 | 27,000 | 26,550 | 31,638 | 845,963,775 |
| 26/04/23 | 26,600 | ▼ 100 | 26,700 | 26,750 | 26,200 | 36,231 | 959,435,750 |