Investor Relations
Stock Info
| Company | Current Price | Change | Volume | Price |
|---|---|---|---|---|
| Huons | 16,010 | ▲ 320 (2.04%) | 28,825 | 458,825,460 |
| Open(KRW) | 15,990 | Upper Limit | 20,350 | |
|---|---|---|---|---|
| High(KRW) | 16,060 | Lower Limit | 10,990 | |
| Low(KRW) | 15,750 | Face value | 500 | |
| PER | 4.39 | 52wks | High in 52wks | 41,500 |
| ParValue | 11,979,665 | Low in 52wks | 15,690 | |
Quotation
| Sale Balance | Quotation | Purchase Balance |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 25 | 16,250 | |
| 25 | 16,150 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 50 | Total remaining amount | 0 |
Deal Time
| Time | Price | Change | Sale | Purchase | Contract amount |
|---|---|---|---|---|---|
| 15:19:50 | 16,000 | ▲ 310 | 16,010 | 15,980 | 99 |
| 15:19:40 | 16,020 | ▲ 330 | 16,020 | 16,000 | 94 |
| 15:19:30 | 15,990 | ▲ 300 | 16,020 | 16,000 | 117 |
| 15:19:20 | 16,020 | ▲ 330 | 16,020 | 16,010 | 48 |
| 15:19:00 | 16,030 | ▲ 340 | 16,020 | 16,000 | 97 |
| 15:18:50 | 16,030 | ▲ 340 | 16,030 | 16,010 | 76 |
| 15:18:40 | 16,030 | ▲ 340 | 16,030 | 15,990 | 3 |
| 15:18:30 | 16,030 | ▲ 340 | 16,030 | 15,990 | 94 |
| 15:18:10 | 16,030 | ▲ 340 | 16,030 | 15,990 | 3 |
| 15:18:00 | 16,020 | ▲ 330 | 16,030 | 15,990 | 44 |
Member rated deals
| Sell top | Purchas top | ||
|---|---|---|---|
| Securities firms | Volume | Securities firms | Volume |
| IMC Korea Securities | 5,298 | Shinhan Securities Co Ltd | 6,299 |
| Hanwha Investment Securities | 4,467 | IMC Korea Securities | 5,321 |
| Korea Investment Securities | 3,899 | CLSA Securities Korea Ltd | 3,737 |
| IM SECURITIES CO | 2,857 | Morgan Stanley Co | 2,697 |
| Morgan Stanley Co | 2,599 | Mirae Asset Securities Co Ltd | 2,431 |
Deal date
| Date | Closing Price | Change | Open | High | Low | Volume | Value |
|---|---|---|---|---|---|---|---|
| 26/11/09 | 15,690 | ▼ 390 | 16,150 | 16,170 | 15,690 | 37,605 | 597,409,905 |
| 26/11/06 | 16,080 | ▼ 800 | 15,930 | 16,880 | 15,720 | 33,144 | 536,042,230 |
| 26/11/05 | 16,880 | ▼ 130 | 17,050 | 17,450 | 16,670 | 46,472 | 785,880,590 |
| 26/11/04 | 17,010 | ▼ 60 | 17,090 | 17,090 | 16,520 | 37,786 | 633,211,020 |
| 26/11/03 | 17,070 | ▼ 50 | 16,960 | 17,220 | 16,930 | 14,156 | 241,592,590 |
| 26/11/02 | 17,120 | ▲ 160 | 16,570 | 17,160 | 16,570 | 10,981 | 187,386,310 |
| 26/10/30 | 16,960 | ▼ 70 | 17,050 | 17,050 | 16,640 | 26,703 | 449,341,845 |
| 26/10/29 | 17,030 | ▼ 300 | 17,550 | 17,550 | 16,850 | 17,059 | 289,662,850 |
| 26/10/28 | 17,330 | ▲ 140 | 17,200 | 17,400 | 17,190 | 16,558 | 286,366,580 |
| 26/10/27 | 17,190 | ▲ 340 | 17,500 | 17,500 | 16,970 | 17,440 | 298,086,450 |