Investor Relations
Stock Info
| Company | Current Price | Change | Volume | Price |
|---|---|---|---|---|
| Huons | 27,600 | ▲ 1,100 (4.15%) | 10,648 | 290,456,050 |
| Open(KRW) | 26,950 | Upper Limit | 34,450 | |
|---|---|---|---|---|
| High(KRW) | 28,000 | Lower Limit | 18,550 | |
| Low(KRW) | 26,300 | Face value | 500 | |
| PER | 7.56 | 52wks | High in 52wks | 41,500 |
| ParValue | 11,979,665 | Low in 52wks | 24,350 | |
Quotation
| Sale Balance | Quotation | Purchase Balance |
|---|---|---|
| 1 | 28,100 | |
| 2 | 28,050 | |
| 7 | 28,000 | |
| 1 | 27,850 | |
| 41 | 27,650 | |
| 27,600 | 61 | |
| 27,500 | 36 | |
| 27,450 | 150 | |
| 27,300 | 13 | |
| 27,250 | 408 | |
| 52 | Total remaining amount | 668 |
Deal Time
| Time | Price | Change | Sale | Purchase | Contract amount |
|---|---|---|---|---|---|
| 15:30:00 | 27,600 | ▲ 1,100 | 27,650 | 27,600 | 197 |
| 15:19:50 | 27,600 | ▲ 1,100 | 27,650 | 27,600 | 4 |
| 15:19:40 | 27,450 | ▲ 950 | 27,600 | 27,450 | 3 |
| 15:19:20 | 27,450 | ▲ 950 | 27,500 | 27,450 | 2 |
| 15:18:00 | 27,700 | ▲ 1,200 | 27,600 | 27,450 | 6 |
| 15:16:20 | 27,750 | ▲ 1,250 | 27,650 | 27,450 | 5 |
| 15:16:10 | 27,500 | ▲ 1,000 | 27,500 | 27,450 | 33 |
| 15:16:00 | 27,950 | ▲ 1,450 | 27,950 | 27,500 | 205 |
| 15:14:40 | 27,650 | ▲ 1,150 | 27,900 | 27,500 | 9 |
| 15:13:40 | 27,700 | ▲ 1,200 | 27,650 | 27,500 | 9 |
Member rated deals
| Sell top | Purchas top | ||
|---|---|---|---|
| Securities firms | Volume | Securities firms | Volume |
| Goldman Sachs | 1,821 | NH INVESTMENTSECURITIES CO | 2,187 |
| Mirae Asset Securities Co Ltd | 1,610 | JPMorgan SecuritiesFar East | 1,830 |
| NH INVESTMENTSECURITIES CO | 1,428 | Shinhan Securities Co Ltd | 1,529 |
| JPMorgan SecuritiesFar East | 946 | KB Securities CoLtd | 1,339 |
| Shinhan Securities Co Ltd | 683 | Korea Investment Securities | 779 |
Deal date
| Date | Closing Price | Change | Open | High | Low | Volume | Value |
|---|---|---|---|---|---|---|---|
| 26/07/10 | 27,600 | ▲ 1,100 | 26,950 | 28,000 | 26,300 | 10,648 | 290,456,050 |
| 26/07/09 | 26,500 | ▲ 200 | 26,300 | 26,800 | 25,150 | 16,058 | 418,722,800 |
| 26/07/08 | 26,300 | ▼ 700 | 27,050 | 27,350 | 25,900 | 11,027 | 292,024,650 |
| 26/07/07 | 27,000 | ▼ 2,400 | 28,250 | 28,700 | 26,900 | 15,800 | 438,950,875 |
| 26/07/06 | 29,400 | ▲ 2,100 | 27,050 | 29,750 | 27,050 | 18,455 | 527,779,325 |
| 26/07/03 | 27,300 | ▲ 350 | 27,500 | 27,650 | 25,950 | 34,191 | 912,086,700 |
| 26/07/02 | 26,950 | ▲ 700 | 26,700 | 27,400 | 25,600 | 10,389 | 276,366,450 |
| 26/07/01 | 26,250 | ▼ 150 | 27,200 | 27,200 | 26,050 | 10,950 | 288,948,375 |
| 26/06/30 | 26,400 | ▲ 200 | 26,650 | 26,900 | 26,000 | 17,255 | 456,716,975 |
| 26/06/29 | 26,200 | ▲ 1,000 | 24,750 | 26,450 | 24,750 | 21,352 | 552,724,100 |